Designated Market Area | Call Sign | Facility ID | Multicast | Current Network | Format Out |
---|---|---|---|---|---|
New York, NY | W02CY-D | 130477 | 45.1 | Defy | SD 480i |
New York, NY | W02CY-D | 130477 | 45.2 | The First TV | SD 480i |
New York, NY | W02CY-D | 130477 | 45.3 | SonLife | SD 480i |
New York, NY | W02CY-D | 130477 | 45.4 | MTRSPT1 | SD 480i |
New York, NY | W02CY-D | 130477 | 45.5 | Shop LC | SD 480i |
New York, NY | W02CY-D | 130477 | 45.6 | Outdoor America | SD 480i |
New York, NY | W02CY-D | 130477 | 45.7 | Salem News Channel | SD 480i |
New York, NY | W02CY-D | 130477 | 45.9 | NBT | SD 480i |
New York, NY | WKOB-LD | 51441 | 42.1 | Vision Latina | HD 720p |
New York, NY | WKOB-LD | 51441 | 42.2 | Universal Living Faith Network | HD 720p |
New York, NY | WKOB-LD | 51441 | 42.3 | Law and Crime | SD 480i |
Los Angeles, CA | KHIZ-LD | 67932 | 39.1 | Defy | SD 480i |
Los Angeles, CA | KHIZ-LD | 67932 | 39.2 | The 365 | HD 720p |
Los Angeles, CA | KHIZ-LD | 67932 | 39.3 | MTRSPT1 | SD 480i |
Los Angeles, CA | KHIZ-LD | 67932 | 39.4 | CBN News | SD 480i |
Los Angeles, CA | KHIZ-LD | 67932 | 39.5 | Shop LC | SD 480i |
Los Angeles, CA | KHIZ-LD | 67932 | 39.6 | Color Bars | SD 480i |
Los Angeles, CA | KHIZ-LD | 67932 | 39.7 | Outlaw | SD 480i |
Los Angeles, CA | KSKJ-CD | 36717 | 45.1 | Daystar Espanol | SD 480i |
Los Angeles, CA | KSKJ-CD | 36717 | 45.2 | Shop HQ | SD 480i |
Los Angeles, CA | KSKJ-CD | 36717 | 45.3 | CBN News | SD 480i |
Los Angeles, CA | KSKJ-CD | 36717 | 45.5 | Defy | SD 480i |
Los Angeles, CA | KSKJ-CD | 36717 | 45.6 | The 365 | HD 720p |
Los Angeles, CA | KSKJ-CD | 36717 | 45.7 | Outlaw | SD 480i |
Los Angeles, CA | KSKJ-CD | 36717 | 45.8 | Salem News Channel | SD 480i |
Los Angeles, CA | KSKJ-CD | 36717 | 45.9 | NBT | SD 480i |
Chicago, IL | W31EZ-D | 61692 | 25.1 | Almavision | SD 480i |
Chicago, IL | W31EZ-D | 61692 | 25.2 | Salem News Channel | SD 480i |
Chicago, IL | W31EZ-D | 61692 | 25.3 | Shop LC | SD 480i |
Chicago, IL | W31EZ-D | 61692 | 25.4 | Defy | SD 480i |
Chicago, IL | W31EZ-D | 61692 | 25.5 | LATV | SD 480i |
Chicago, IL | WPVN-CD | 168237 | 24.1 | Vision Latina | HD 720p |
Chicago, IL | WPVN-CD | 168237 | 24.2 | NBT | SD 480i |
Chicago, IL | WPVN-CD | 168237 | 24.3 | Swaag TV | SD 480i |
Chicago, IL | WPVN-CD | 168237 | 24.4 | The 365 | SD 480i |
Chicago, IL | WPVN-CD | 168237 | 24.5 | WIN BNC | SD 480i |
Chicago, IL | WPVN-CD | 168237 | 24.6 | Defy | SD 480i |
Chicago, IL | WPVN-CD | 168237 | 24.7 | Timeless TV | SD 480i |
Chicago, IL | WPVN-CD | 168237 | 24.8 | Outlaw | SD 480i |
Chicago, IL | WPVN-CD | 168237 | 24.9 | Law and Crime | SD 480i |
Philadelphia, PA | W25FG-D | 72535 | 36.1 | NBT | SD 480i |
Philadelphia, PA | W25FG-D | 72535 | 36.2 | Salem News Channel | SD 480i |
Philadelphia, PA | W25FG-D | 72535 | 36.3 | MTRSPT1 | SD 480i |
Philadelphia, PA | W25FG-D | 72535 | 36.4 | The First TV | SD 480i |
Philadelphia, PA | W25FG-D | 72535 | 36.5 | Outdoor America | SD 480i |
Philadelphia, PA | W25FG-D | 72535 | 36.6 | Aqui TV | SD 480i |
Philadelphia, PA | W25FG-D | 72535 | 36.7 | Defy | SD 480i |
Philadelphia, PA | WDUM-LD | 19586 | 41.1 | Law and Crime | SD 480i |
Philadelphia, PA | WDUM-LD | 19586 | 41.2 | Magnificent Movies Network | SD 480i |
Philadelphia, PA | WDUM-LD | 19586 | 41.3 | Defy | SD 480i |
Philadelphia, PA | WDUM-LD | 19586 | 41.4 | CRTV | SD 480i |
Philadelphia, PA | WDUM-LD | 19586 | 41.5 | Aqui TV | SD 480i |
Philadelphia, PA | WDUM-LD | 19586 | 41.6 | RV TV | SD 480i |
Philadelphia, PA | WDUM-LD | 19586 | 41.7 | CRTV | SD 480i |
Philadelphia, PA | WPSJ-CD | 167543 | 8.1 | Timeless TV | SD 480i |
Philadelphia, PA | WPSJ-CD | 167543 | 8.2 | LATV | SD 480i |
Philadelphia, PA | WPSJ-CD | 167543 | 8.3 | Universal Living Faith Network | HD 720p |
Philadelphia, PA | WPSJ-CD | 167543 | 8.4 | Defy | SD 480i |
Philadelphia, PA | WPSJ-CD | 167543 | 8.5 | Shop HQ | SD 480i |
Philadelphia, PA | WZPA-LD | 72536 | 33.1 | Purple TV | SD 480i |
Philadelphia, PA | WZPA-LD | 72536 | 33.2 | Defy | SD 480i |
Philadelphia, PA | WZPA-LD | 72536 | 33.3 | SonLife | SD 480i |
Philadelphia, PA | WZPA-LD | 72536 | 33.4 | Shop LC | SD 480i |
Philadelphia, PA | WZPA-LD | 72536 | 33.5 | Timeless TV | SD 480i |
Philadelphia, PA | WZPA-LD | 72536 | 33.6 | Timeless TV | SD 480i |
Philadelphia, PA | WZPA-LD | 72536 | 33.7 | Magnificent Movies Network | SD 480i |
Dallas - Ft. Worth, TX | K07AAD-D | 52923 | 31.1 | Timeless TV | SD 480i |
Dallas - Ft. Worth, TX | K07AAD-D | 52923 | 31.2 | Magnificent Movies Network | SD 480i |
Dallas - Ft. Worth, TX | K07AAD-D | 52923 | 31.3 | The 365 | SD 480i |
Dallas - Ft. Worth, TX | K07AAD-D | 52923 | 31.4 | Outdoor America | SD 480i |
Dallas - Ft. Worth, TX | K07AAD-D | 52923 | 31.5 | Outlaw | HD 720p |
Dallas - Ft. Worth, TX | K07AAD-D | 52923 | 31.6 | Defy | SD 480i |
Dallas - Ft. Worth, TX | KHPK-LD | 52926 | 28.1 | Universal Living Faith Network | HD 720p |
Dallas - Ft. Worth, TX | KHPK-LD | 52926 | 28.2 | Shop HQ | SD 480i |
Dallas - Ft. Worth, TX | KHPK-LD | 52926 | 28.3 | Defy | SD 480i |
Dallas - Ft. Worth, TX | KHPK-LD | 52926 | 28.4 | The 365 | SD 480i |
Dallas - Ft. Worth, TX | KHPK-LD | 52926 | 28.5 | Outlaw | HD 720p |
Dallas - Ft. Worth, TX | KJJM-LD | 26957 | 34.1 | MTRSPT1 | SD 480i |
Dallas - Ft. Worth, TX | KJJM-LD | 26957 | 34.2 | Shop LC | SD 480i |
Dallas - Ft. Worth, TX | KJJM-LD | 26957 | 34.3 | The First TV | SD 480i |
Dallas - Ft. Worth, TX | KJJM-LD | 26957 | 34.4 | Defy | SD 480i |
Dallas - Ft. Worth, TX | KJJM-LD | 26957 | 34.5 | The 365 | SD 480i |
Dallas - Ft. Worth, TX | KJJM-LD | 26957 | 34.7 | Outlaw | HD 720p |
Dallas - Ft. Worth, TX | KNAV-LD | 47898 | 22.1 | LATV | SD 480i |
Dallas - Ft. Worth, TX | KNAV-LD | 47898 | 22.2 | VIETV | SD 480i |
Dallas - Ft. Worth, TX | KNAV-LD | 47898 | 22.3 | CRTV | SD 480i |
Dallas - Ft. Worth, TX | KNAV-LD | 47898 | 22.4 | Timeless TV | SD 480i |
Dallas - Ft. Worth, TX | KNAV-LD | 47898 | 22.5 | Law and Crime | SD 480i |
Dallas - Ft. Worth, TX | KNAV-LD | 47898 | 22.6 | The 365 | SD 480i |
Dallas - Ft. Worth, TX | KNAV-LD | 47898 | 22.7 | Outlaw | SD 480i |
Dallas - Ft. Worth, TX | KODF-LD | 52925 | 26.1 | NBT | SD 480i |
Dallas - Ft. Worth, TX | KODF-LD | 52925 | 26.2 | The 365 | SD 480i |
Dallas - Ft. Worth, TX | KODF-LD | 52925 | 26.3 | CRTV | SD 480i |
Dallas - Ft. Worth, TX | KODF-LD | 52925 | 26.4 | Defy | SD 480i |
Dallas - Ft. Worth, TX | KODF-LD | 52925 | 26.5 | SonLife | SD 480i |
Dallas - Ft. Worth, TX | KODF-LD | 52925 | 26.7 | Outlaw | HD 720p |
Dallas - Ft. Worth, TX | KPFW-LD | 127891 | 18.1 | Timeless TV | SD 480i |
Dallas - Ft. Worth, TX | KPFW-LD | 127891 | 18.2 | Salem News Channel | SD 480i |
Dallas - Ft. Worth, TX | KPFW-LD | 127891 | 18.3 | CRTV | SD 480i |
Dallas - Ft. Worth, TX | KPFW-LD | 127891 | 18.4 | The 365 | SD 480i |
Dallas - Ft. Worth, TX | KPFW-LD | 127891 | 18.5 | Outlaw | HD 720p |
Dallas - Ft. Worth, TX | KPFW-LD | 127891 | 18.6 | Shop LC | SD 480i |
Houston, TX | KBMN-LD | 188068 | 40.1 | The First TV | SD 480i |
Houston, TX | KBMN-LD | 188068 | 40.2 | Law and Crime | SD 480i |
Houston, TX | KBMN-LD | 188068 | 40.3 | The 365 | SD 480i |
Houston, TX | KBMN-LD | 188068 | 40.4 | Law and Crime | SD 480i |
Houston, TX | KBMN-LD | 188068 | 40.5 | Outdoor America | SD 480i |
Houston, TX | KBMN-LD | 188068 | 40.6 | Outlaw | SD 480i |
Houston, TX | KBMN-LD | 188068 | 40.7 | Defy | SD 480i |
Houston, TX | KEHO-LD | 130156 | 32.1 | NBT | SD 480i |
Houston, TX | KEHO-LD | 130156 | 32.2 | BEIN | SD 480i |
Houston, TX | KEHO-LD | 130156 | 32.3 | Defy | SD 480i |
Houston, TX | KEHO-LD | 130156 | 32.4 | The 365 | SD 480i |
Houston, TX | KEHO-LD | 130156 | 32.5 | Timeless TV | SD 480i |
Houston, TX | KEHO-LD | 130156 | 32.6 | Shop LC | SD 480i |
Houston, TX | KEHO-LD | 130156 | 32.7 | Outlaw | SD 480i |
Houston, TX | KUGB-CD | 66790 | 28.1 | Universal Living Faith Network | HD 720p |
Houston, TX | KUGB-CD | 66790 | 28.2 | CRTV | SD 480i |
Houston, TX | KUGB-CD | 66790 | 28.3 | Shop LC | SD 480i |
Houston, TX | KUGB-CD | 66790 | 28.4 | The 365 | SD 480i |
Houston, TX | KUGB-CD | 66790 | 28.5 | Outlaw | SD 480i |
Houston, TX | KUGB-CD | 66790 | 28.6 | Defy | SD 480i |
Houston, TX | KUVM-CD | 13200 | 34.1 | LATV | SD 480i |
Houston, TX | KUVM-CD | 13200 | 34.2 | Timeless TV | SD 480i |
Houston, TX | KUVM-CD | 13200 | 34.3 | MTRSPT1 | SD 480i |
Houston, TX | KUVM-CD | 13200 | 34.4 | Defy | SD 480i |
Houston, TX | KUVM-CD | 13200 | 34.5 | The 365 | SD 480i |
Houston, TX | KUVM-CD | 13200 | 34.6 | Outlaw | SD 480i |
Houston, TX | KUVM-CD | 13200 | 34.7 | Salem News Channel | SD 480i |
Houston, TX | KUVM-LD | 167664 | 10.1 | Defy | SD 480i |
Houston, TX | KUVM-LD | 167664 | 10.2 | SonLife | SD 480i |
Houston, TX | KUVM-LD | 167664 | 10.3 | The 365 | SD 480i |
Houston, TX | KUVM-LD | 167664 | 10.4 | Outlaw | SD 480i |
Atlanta, GA | WDWW-LD | 125861 | 28.1 | CBN News | SD 480i |
Atlanta, GA | WDWW-LD | 125861 | 28.2 | Defy | SD 480i |
Atlanta, GA | WDWW-LD | 125861 | 28.3 | Salem News Channel | SD 480i |
Atlanta, GA | WDWW-LD | 125861 | 28.4 | Shop LC | SD 480i |
Atlanta, GA | WDWW-LD | 125861 | 28.5 | The 365 | HD 720p |
Atlanta, GA | WDWW-LD | 125861 | 28.6 | Outlaw | SD 480i |
Atlanta, GA | WUEO-LD | 182024 | 49.1 | NBT | SD 480i |
Atlanta, GA | WUEO-LD | 182024 | 49.2 | Outlaw | SD 480i |
Atlanta, GA | WUEO-LD | 182024 | 49.3 | MTRSPT1 | SD 480i |
Atlanta, GA | WUEO-LD | 182024 | 49.4 | Timeless TV | SD 480i |
Atlanta, GA | WUEO-LD | 182024 | 49.5 | The 365 | HD 720p |
Atlanta, GA | WUEO-LD | 182024 | 49.7 | Defy | SD 480i |
Atlanta, GA | WUVM-LD | 69785 | 4.1 | Defy | HD 720p |
Atlanta, GA | WUVM-LD | 69785 | 4.2 | The 365 | HD 720p |
Atlanta, GA | WUVM-LD | 69785 | 4.3 | Outdoor America | SD 480i |
Atlanta, GA | WUVM-LD | 69785 | 4.4 | Outlaw | SD 480i |
Atlanta, GA | WUVM-LD | 69785 | 4.5 | The First TV | SD 480i |
Atlanta, GA | WUVM-LD | 69785 | 4.6 | Color Bars | SD 480i |
Atlanta, GA | WYGA-CD | 168094 | 16.1 | BEIN | SD 480i |
Atlanta, GA | WYGA-CD | 168094 | 16.2 | SonLife | SD 480i |
Atlanta, GA | WYGA-CD | 168094 | 16.3 | Shop LC | SD 480i |
Atlanta, GA | WYGA-CD | 168094 | 16.4 | Defy | SD 480i |
Atlanta, GA | WYGA-CD | 168094 | 16.5 | Outlaw | SD 480i |
Atlanta, GA | WYGA-CD | 168094 | 16.6 | The 365 | HD 720p |
Atlanta, GA | WYGA-CD | 168094 | 16.7 | American Crimes | HD 720p |
Atlanta, GA | WYGA-CD | 168094 | 16.8 | Oxygen | SD 480i |
Atlanta, GA | WYGA-CD | 168094 | 16.9 | Timeless TV | SD 480i |
Boston, MA | WLEK-LD | 182343 | 22.1 | Vision Latina | HD 720p |
Boston, MA | WLEK-LD | 182343 | 22.2 | NBT | SD 480i |
Boston, MA | WLEK-LD | 182343 | 22.3 | Shop LC | SD 480i |
Boston, MA | WLEK-LD | 182343 | 22.4 | Jewelry TV | SD 480i |
Boston, MA | WLEK-LD | 182343 | 22.5 | Law and Crime | SD 480i |
Boston, MA | WLEK-LD | 182343 | 22.6 | Timeless TV | SD 480i |
San Francisco - Oakland - San Jose, CA | KEMO-TV | 34440 | 50.1 | Shop HQ | HD 720p |
San Francisco - Oakland - San Jose, CA | KEMO-TV | 34440 | 50.2 | Vision Latina | HD 720p |
San Francisco - Oakland - San Jose, CA | KEMO-TV | 34440 | 50.3 | Golden TV | SD 480i |
San Francisco - Oakland - San Jose, CA | KEMO-TV | 34440 | 50.4 | Outlaw | SD 480i |
San Francisco - Oakland - San Jose, CA | KEMO-TV | 34440 | 50.5 | Timeless TV | SD 480i |
San Francisco - Oakland - San Jose, CA | KEMO-TV | 34440 | 50.6 | Aqui TV | SD 480i |
San Francisco - Oakland - San Jose, CA | KQRO-LD | 182144 | 45.1 | NBT | SD 480i |
San Francisco - Oakland - San Jose, CA | KQRO-LD | 182144 | 45.2 | Outdoor America | SD 480i |
San Francisco - Oakland - San Jose, CA | KQRO-LD | 182144 | 45.3 | MTRSPT1 | SD 480i |
San Francisco - Oakland - San Jose, CA | KQRO-LD | 182144 | 45.4 | The 365 | SD 480i |
San Francisco - Oakland - San Jose, CA | KQRO-LD | 182144 | 45.5 | Outlaw | SD 480i |
San Francisco - Oakland - San Jose, CA | KQRO-LD | 182144 | 45.6 | Timeless TV | SD 480i |
San Francisco - Oakland - San Jose, CA | KQRO-LD | 182144 | 45.7 | Salem News Channel | SD 480i |
Phoenix - Prescott, AZ | K12XP-D | 7085 | 22.1 | NBT | SD 480i |
Phoenix - Prescott, AZ | K12XP-D | 7085 | 22.2 | Salem News Channel | SD 480i |
Phoenix - Prescott, AZ | K12XP-D | 7085 | 22.3 | MTRSPT1 | SD 480i |
Phoenix - Prescott, AZ | K12XP-D | 7085 | 22.4 | Timeless TV | SD 480i |
Phoenix - Prescott, AZ | K12XP-D | 7085 | 22.5 | Timeless TV | SD 480i |
Phoenix - Prescott, AZ | K12XP-D | 7085 | 22.6 | BEIN | SD 480i |
Phoenix - Prescott, AZ | K12XP-D | 7085 | 22.7 | Aqui TV | SD 480i |
Phoenix - Prescott, AZ | KPDF-CD | 73764 | 41.1 | Vision Latina | HD 1080i |
Phoenix - Prescott, AZ | KPDF-CD | 73764 | 41.2 | LATV | SD 480i |
Phoenix - Prescott, AZ | KPDF-CD | 73764 | 41.3 | El Sembrador Ministries | SD 480i |
Phoenix - Prescott, AZ | KPDF-CD | 73764 | 41.4 | Shop HQ | SD 480i |
Phoenix - Prescott, AZ | KPDF-CD | 73764 | 41.7 | EEE Network | SD 480i |
Phoenix - Prescott, AZ | KPDF-CD | 73764 | 41.8 | Law and Crime | SD 480i |
Phoenix - Prescott, AZ | KTVP-LD | 60465 | 23.1 | Aqui TV | SD 480i |
Phoenix - Prescott, AZ | KTVP-LD | 60465 | 23.2 | SonLife | SD 480i |
Phoenix - Prescott, AZ | KTVP-LD | 60465 | 23.3 | Shop LC | SD 480i |
Phoenix - Prescott, AZ | KTVP-LD | 60465 | 23.4 | CRTV | SD 480i |
Phoenix - Prescott, AZ | KTVP-LD | 60465 | 23.5 | BEIN | SD 480i |
Phoenix - Prescott, AZ | KTVP-LD | 60465 | 23.6 | The First TV | SD 480i |
Phoenix - Prescott, AZ | KTVP-LD | 60465 | 23.7 | Outdoor America | SD 480i |
Tampa - St Petersburg - Sarasota, FL | W16DQ-D | 4330 | 43.1 | NBT | SD 480i |
Tampa - St Petersburg - Sarasota, FL | W16DQ-D | 4330 | 43.2 | CRTV | SD 480i |
Tampa - St Petersburg - Sarasota, FL | W16DQ-D | 4330 | 43.3 | The First TV | SD 480i |
Tampa - St Petersburg - Sarasota, FL | W16DQ-D | 4330 | 43.4 | Defy | SD 480i |
Tampa - St Petersburg - Sarasota, FL | W16DQ-D | 4330 | 43.5 | Outdoor America | SD 480i |
Tampa - St Petersburg - Sarasota, FL | W16DQ-D | 4330 | 43.6 | Aqui TV | SD 480i |
Tampa - St Petersburg - Sarasota, FL | W16DQ-D | 4330 | 43.7 | Timeless TV | SD 480i |
Tampa - St Petersburg - Sarasota, FL | W31EG-D | 6029 | 15.1 | Vision Latina | HD 720p |
Tampa - St Petersburg - Sarasota, FL | W31EG-D | 6029 | 15.2 | SonLife | SD 480i |
Tampa - St Petersburg - Sarasota, FL | W31EG-D | 6029 | 15.3 | CRTV | SD 480i |
Tampa - St Petersburg - Sarasota, FL | W31EG-D | 6029 | 15.4 | MTRSPT1 | SD 480i |
Tampa - St Petersburg - Sarasota, FL | W31EG-D | 6029 | 15.5 | Timeless TV | SD 480i |
Tampa - St Petersburg - Sarasota, FL | W31EG-D | 6029 | 15.6 | Defy | SD 480i |
Tampa - St Petersburg - Sarasota, FL | WTAM-LD | 168552 | 30.1 | Timeless TV | SD 480i |
Tampa - St Petersburg - Sarasota, FL | WTAM-LD | 168552 | 30.2 | Defy | SD 480i |
Tampa - St Petersburg - Sarasota, FL | WTAM-LD | 168552 | 30.3 | BEIN | SD 480i |
Tampa - St Petersburg - Sarasota, FL | WTAM-LD | 168552 | 30.4 | Binge TV | SD 480i |
Tampa - St Petersburg - Sarasota, FL | WTAM-LD | 168552 | 30.5 | Magnificent Movies Network | SD 480i |
Tampa - St Petersburg - Sarasota, FL | WTAM-LD | 168552 | 30.6 | Aqui TV | SD 480i |
Tampa - St Petersburg - Sarasota, FL | WTAM-LD | 168552 | 30.7 | Salem News Channel | SD 480i |
Tampa - St Petersburg - Sarasota, FL | WXAX-CD | 57538 | 26.1 | Defy | HD 720p |
Tampa - St Petersburg - Sarasota, FL | WXAX-CD | 57538 | 26.2 | Shop HQ | SD 480i |
Tampa - St Petersburg - Sarasota, FL | WXAX-CD | 57538 | 26.3 | Timeless TV | SD 480i |
Tampa - St Petersburg - Sarasota, FL | WXAX-CD | 57538 | 26.4 | Shop LC | SD 480i |
Tampa - St Petersburg - Sarasota, FL | WXAX-CD | 57538 | 26.5 | CBN News | SD 480i |
Tampa - St Petersburg - Sarasota, FL | WXAX-CD | 57538 | 26.6 | Law and Crime | SD 480i |
Seattle, WA | KUSE-LD | 168057 | 46.1 | NBT | SD 480i |
Seattle, WA | KUSE-LD | 168057 | 46.2 | Defy | SD 480i |
Seattle, WA | KUSE-LD | 168057 | 46.3 | SonLife | SD 480i |
Seattle, WA | KUSE-LD | 168057 | 46.4 | Shop LC | SD 480i |
Seattle, WA | KUSE-LD | 168057 | 46.5 | Oxygen | SD 480i |
Seattle, WA | KUSE-LD | 168057 | 46.6 | American Crimes | SD 480i |
Seattle, WA | KUSE-LD | 168057 | 46.7 | Outlaw | SD 480i |
Seattle, WA | KUSE-LD | 168057 | 46.8 | Shop HQ | SD 480i |
Detroit, MI | WDWO-CD | 68444 | 18.1 | Defy | HD 720p |
Detroit, MI | WDWO-CD | 68444 | 18.2 | American Crimes | SD 480i |
Detroit, MI | WDWO-CD | 68444 | 18.3 | Oxygen | SD 480i |
Detroit, MI | WDWO-CD | 68444 | 18.5 | New Tang Dynasty Television | SD 480i |
Detroit, MI | WDWO-CD | 68444 | 18.6 | The 365 | HD 720p |
Detroit, MI | WUDL-LD | 67923 | 19.1 | Defy | SD 480i |
Detroit, MI | WUDL-LD | 67923 | 19.2 | SonLife | SD 480i |
Detroit, MI | WUDL-LD | 67923 | 19.3 | Shop LC | SD 480i |
Detroit, MI | WUDL-LD | 67923 | 19.5 | The 365 | HD 720p |
Detroit, MI | WUDL-LD | 67923 | 19.6 | Outlaw | SD 480i |
Detroit, MI | WUDL-LD | 67923 | 19.7 | CBN News | SD 480i |
Minneapolis - St. Paul, MN | K28PQ-D | 184640 | 38.1 | NBT | SD 480i |
Minneapolis - St. Paul, MN | K28PQ-D | 184640 | 38.2 | Magnificent Movies Network | SD 480i |
Minneapolis - St. Paul, MN | K28PQ-D | 184640 | 38.3 | The 365 | SD 480i |
Minneapolis - St. Paul, MN | K28PQ-D | 184640 | 38.4 | Outlaw | SD 480i |
Minneapolis - St. Paul, MN | K28PQ-D | 184640 | 38.5 | Defy | SD 480i |
Minneapolis - St. Paul, MN | K28PQ-D | 184640 | 38.6 | Timeless TV | SD 480i |
Minneapolis - St. Paul, MN | K28PQ-D | 184640 | 38.7 | Outdoor America | SD 480i |
Minneapolis - St. Paul, MN | K33LN-D | 67002 | 33.1 | Timeless TV | SD 480i |
Minneapolis - St. Paul, MN | K33LN-D | 67002 | 33.2 | Law and Crime | SD 480i |
Minneapolis - St. Paul, MN | K33LN-D | 67002 | 33.4 | Shop LC | SD 480i |
Minneapolis - St. Paul, MN | K33LN-D | 67002 | 33.5 | Shop HQ | SD 480i |
Minneapolis - St. Paul, MN | K33LN-D | 67002 | 33.6 | 3ABN | SD 480i |
Minneapolis - St. Paul, MN | K33LN-D | 67002 | 33.7 | New Tang Dynasty Television | SD 480i |
Minneapolis - St. Paul, MN | KJNK-LD | 67955 | 25.1 | Telemundo | HD 720p |
Minneapolis - St. Paul, MN | KJNK-LD | 67955 | 25.2 | SonLife | SD 480i |
Minneapolis - St. Paul, MN | KJNK-LD | 67955 | 25.3 | Cozi TV | SD 480i |
Minneapolis - St. Paul, MN | KJNK-LD | 67955 | 25.4 | American Crimes | SD 480i |
Minneapolis - St. Paul, MN | KJNK-LD | 67955 | 25.5 | Timeless TV | SD 480i |
Minneapolis - St. Paul, MN | KJNK-LD | 67955 | 25.6 | Defy | SD 480i |
Minneapolis - St. Paul, MN | KMBD-LD | 49177 | 43.1 | BEIN | SD 480i |
Minneapolis - St. Paul, MN | KMBD-LD | 49177 | 43.2 | Defy | SD 480i |
Minneapolis - St. Paul, MN | KMBD-LD | 49177 | 43.3 | MTRSPT1 | SD 480i |
Minneapolis - St. Paul, MN | KMBD-LD | 49177 | 43.4 | The First TV | SD 480i |
Minneapolis - St. Paul, MN | KMBD-LD | 49177 | 43.5 | The 365 | SD 480i |
Minneapolis - St. Paul, MN | KMBD-LD | 49177 | 43.6 | Outlaw | SD 480i |
Minneapolis - St. Paul, MN | KMBD-LD | 49177 | 43.7 | Timeless TV | SD 480i |
Minneapolis - St. Paul, MN | KMQV-LD | 184636 | 49.1 | BEIN | HD 720p |
Minneapolis - St. Paul, MN | KMQV-LD | 184636 | 49.2 | Timeless TV | SD 480i |
Minneapolis - St. Paul, MN | KMQV-LD | 184636 | 49.3 | The 365 | SD 480i |
Minneapolis - St. Paul, MN | KMQV-LD | 184636 | 49.4 | Outlaw | SD 480i |
Minneapolis - St. Paul, MN | KMQV-LD | 184636 | 49.5 | CRTV | SD 480i |
Minneapolis - St. Paul, MN | KMQV-LD | 184636 | 49.6 | Magnificent Movies Network | SD 480i |
Minneapolis - St. Paul, MN | KWJM-LD | 184632 | 15.1 | Timeless TV | SD 480i |
Minneapolis - St. Paul, MN | KWJM-LD | 184632 | 15.2 | Defy | SD 480i |
Minneapolis - St. Paul, MN | KWJM-LD | 184632 | 15.3 | Outlaw | SD 480i |
Minneapolis - St. Paul, MN | KWJM-LD | 184632 | 15.4 | Jewelry TV | SD 480i |
Minneapolis - St. Paul, MN | KWJM-LD | 184632 | 15.5 | Salem News Channel | SD 480i |
Minneapolis - St. Paul, MN | KWJM-LD | 184632 | 15.6 | Timeless TV | SD 480i |
Minneapolis - St. Paul, MN | KWJM-LD | 184632 | 15.7 | The 365 | SD 480i |
Orlando - Daytona Beach - Melbourne, FL | WATV-LD | 67101 | 47.1 | NBT | SD 480i |
Orlando - Daytona Beach - Melbourne, FL | WATV-LD | 67101 | 47.2 | MTRSPT1 | SD 480i |
Orlando - Daytona Beach - Melbourne, FL | WATV-LD | 67101 | 47.3 | Defy | SD 480i |
Orlando - Daytona Beach - Melbourne, FL | WATV-LD | 67101 | 47.4 | Salem News Channel | SD 480i |
Orlando - Daytona Beach - Melbourne, FL | WATV-LD | 67101 | 47.5 | The 365 | SD 480i |
Orlando - Daytona Beach - Melbourne, FL | WATV-LD | 67101 | 47.6 | Outlaw | SD 480i |
Orlando - Daytona Beach - Melbourne, FL | WATV-LD | 67101 | 47.7 | Shop HQ | SD 480i |
Orlando - Daytona Beach - Melbourne, FL | WFEF-LD | 182336 | 50.1 | Universal Living Faith Network | HD 720p |
Orlando - Daytona Beach - Melbourne, FL | WFEF-LD | 182336 | 50.2 | TBD | SD 480i |
Orlando - Daytona Beach - Melbourne, FL | WFEF-LD | 182336 | 50.3 | Shop LC | SD 480i |
Orlando - Daytona Beach - Melbourne, FL | WFEF-LD | 182336 | 50.4 | The 365 | SD 480i |
Orlando - Daytona Beach - Melbourne, FL | WFEF-LD | 182336 | 50.5 | Outlaw | SD 480i |
Orlando - Daytona Beach - Melbourne, FL | WFEF-LD | 182336 | 50.6 | Defy | SD 480i |
Denver, CO | KRDH-LD | 167809 | 5.1 | SonLife | SD 480i |
Denver, CO | KRDH-LD | 167809 | 5.2 | Defy | SD 480i |
Denver, CO | KRDH-LD | 167809 | 5.3 | MTRSPT1 | SD 480i |
Denver, CO | KRDH-LD | 167809 | 5.4 | Law and Crime | SD 480i |
Denver, CO | KRDH-LD | 167809 | 5.5 | Shop LC | SD 480i |
Denver, CO | KRDH-LD | 167809 | 5.6 | Outlaw | SD 480i |
Denver, CO | KRDH-LD | 167809 | 5.7 | The 365 | SD 480i |
Miami - Ft. Lauderdale, FL | W16CC-D | 4331 | 16.1 | BUZZR | SD 480i |
Miami - Ft. Lauderdale, FL | W16CC-D | 4331 | 16.2 | SonLife | SD 480i |
Miami - Ft. Lauderdale, FL | W16CC-D | 4331 | 16.3 | LATV | SD 480i |
Miami - Ft. Lauderdale, FL | W16CC-D | 4331 | 16.4 | The 365 | SD 480i |
